RBZ interbank foreign currency rate as at 17 January 2025
The Reserve Bank of Zimbabwe -RBZ- has published the interbank foreign currency exchange...
Read MoreThe Reserve Bank of Zimbabwe -RBZ- has published the interbank foreign currency exchange...
Read MoreThe Zimbabwe Stock Exchange (ZSE) closed business with mixed fortunes for registered counters. ZSE...
Read MoreTelecommunications giant Econet Wireless has reported growth of 36% in data usage and 20% on voice...
Read MoreMukuru Money Transfer has launched a mobile money wallet to enhance convenience. This will see...
Read MoreSugar producer Triangle Limited has announced massive retrenchments due to economic crisis....
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
