Gold Dominates June Exports as Trade Deficit Widens
Zimbabwe earned US$723.5 million in exports in June 2025, with gold leading the way at 53.6%,...
Read MoreZimbabwe earned US$723.5 million in exports in June 2025, with gold leading the way at 53.6%,...
Read MoreCabinet has directed Ministry of Finance and Investment Promotion to superintend and coordinate...
Read MoreThe Zimbabwe Stock Exchange Limited (ZSE) which is a licensed securities exchange in terms of the...
Read MoreThe Zimbabwe Gold (ZiG) annual inflation for July was 95.8%, from 92.5% in June and 92.1% in May....
Read MoreBetween June 2024 and March 2025, Zimbabwe Statistics Agency (ZimStat) did the first ever Economic...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
