Inflation 57.5% up- ZimStat
The Zimbabwe Statistics Agency (ZimStat) says annual inflation was 57.5% in April, up from 55.3%...
Read MoreThe Zimbabwe Statistics Agency (ZimStat) says annual inflation was 57.5% in April, up from 55.3%...
Read MoreAccording to Zimpricecheck, there is still a shortage of potatoes at Mbare Musika and in...
Read MoreThe Reserve Bank Zimbabwe (RBZ) is distributing new Zimbabwe Gold (ZiG) banknotes and coins to...
Read MoreThe national airline, Air Zimbabwe is now accepting the recently introduced local currency, the...
Read MoreThe Zimbabwe Stock Exchange extended its bear run this week since the introduction of the Zimbabwe...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
