Foreign currency reserves backing ZiG now over US$500- Mushayavanhu
The foreign currency reserves supporting the Zimbabwe Gold (ZiG) is now US$509 million and as...
Read MoreThe foreign currency reserves supporting the Zimbabwe Gold (ZiG) is now US$509 million and as...
Read MoreImage- InfoZimZw (RBZ Governor John Mushayavanhu) The Reserve Bank of Zimbabwe (RBZ) says the...
Read MorePosted by Muzavazi | Nov 7, 2024 | Business, Technology |
The Minister of ICT, Postal and Courier Services, Tatenda Mavetera has pointed out the need for...
Read MoreOctober gold deliveries to Fidelity Gold Refineries was 4,168kg, up 22% from September and 12.6%...
Read MoreThe USD has today surged the most in two years following Donald Trump’s presidential election...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
