Interbank Foreign Currency Exchange Rate, Gold Coin and Gold-backed Digital Token Prices- 13 January 2025
The Reserve Bank of Zimbabwe (RBZ) has published the latest prices for gold coins and digital...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has published the latest prices for gold coins and digital...
Read MoreZimbabwe has registered the growth of gold reserves which increased to 2.67 tonnes (valued at...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has introduced the Targeted Finance Facility (TFF) to increase...
Read MoreMurowa Diamond Mine in Zvishavane has stopped operations amid US$4.5 million electricity debt,...
Read MorePresident Emmerson Dambudzo Mnangagwa has appointed Elesh Patel as the Special Presidential...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
