Zim manufacturing sector capacity utilisation 2.9% down
Capacity utilisation in Zimbabwe’s manufacturing sector has gone down by 2.9 to 53.2 percent in...
Read MoreCapacity utilisation in Zimbabwe’s manufacturing sector has gone down by 2.9 to 53.2 percent in...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has published the latest prices for gold coins and digital...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) governor John Mushayavanhu has implored the transacting public...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has released the latest prices for gold coins and digital...
Read MoreTrading at the Zimbabwe Stock Exchange Limited (ZSE) which is a licensed securities exchange in...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
