Black Market Rates:
- OMIR 24.67
- USD to ZWL$ zimrates.com 23.7
- USD to ZWL$ zwl365.com 23.6
- USD to ZWL$ bluemari.info 23.3
- USD to ZWL$ rbz.co.zw 17.14
- USD to BOND zimrates.com 18
Official exchange rates today:
- USD to ZWL$: 17.1410
- ZWL$ to RAND: 0.8433
Jan 20, 2020 | Zim Latest

Black Market Rates:
Official exchange rates today:
Share:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
