Zim month-on-month inflation 5.8% up
Zimbabwe’s month-on-month inflation rose to 5.8% in September 2024, from 1.4% in August, a...
Read MoreZimbabwe’s month-on-month inflation rose to 5.8% in September 2024, from 1.4% in August, a...
Read MoreZimbabwe is set to lose 300 Megawatts for two months due to maintenance, senior government...
Read MoreEconomic analyst Admire Dube says the Zimbabwe Stock Exchange (ZSE) lost an equivalent of US$1.9...
Read MoreImage- InfoZimZw The Reserve Bank of Zimbabwe (RBZ) has devalued the Zimbabwe Gold (ZiG) allowing...
Read MoreThe Securities and Exchange Commission of Zimbabwe (SecZim) has unveiled a Braille handbook for...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
