Zimbabwe capacity utilization at 52.3%
The Conferderation of Zimbabwe Industries (CZI) has released its latest report on the state of...
Read MoreThe Conferderation of Zimbabwe Industries (CZI) has released its latest report on the state of...
Read MoreImage- ZANU PF Info desk President Emmerson Dambudzo Mnangagwa has paid the first month rent for...
Read MoreThe Zimbabwe Stock Exchange (ZSE) has released latest data on how registered counters performed by...
Read MorePosted by Muzavazi | Apr 4, 2025 | Business, Technology |
Exiled former cabinet minister Jonathan Moyo says Zimbabwean billionaire Strive Masiyiwa is...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) says it has no plans to raid people keeping large sums of money...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
