Caledonia Mining delivers record Q2 output, profit soars on higher gold prices, strong operations
Caledonia Mining Corporation Plc has reported a robust second quarter (Q2( 2025 performance,...
Read MoreCaledonia Mining Corporation Plc has reported a robust second quarter (Q2( 2025 performance,...
Read MoreZimbabwe’s economy is projected to grow by 6 percent in 2025, a sharp rebound from 1.7 percent in...
Read MoreThis afternoon, Finance, Economic Development and Investment Promotion Minister, Professor Mthuli...
Read MoreThe Zimbabwe Stock Exchange Limited (ZSE), is a licensed securities exchange in terms of the...
Read MoreNational Foods, Zimbabwe’s largest food manufacturer, has commissioned a 2.7 megawatt solar plant...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
