Zim US$ inflation 0.3% up, ZimStat
In American dollar terms, the country’s year-on-year inflation was 3.8% in June, from 3.5%...
Read MoreIn American dollar terms, the country’s year-on-year inflation was 3.8% in June, from 3.5%...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has released the latest interbank foreign currency exchange...
Read MoreThe Reserve Bank of Zimbabwe’s Monetary Policy Committee has maintained a tight policy...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has announced the that the country’s international currency...
Read MoreThe High Court sheriff is currently evicting prominent local businessman Tendai Mashamhanda from...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
