ZSE top gainers, losers as at 14 October 2024
There was mixed fortunes in terms of how big counters traded share on the local bourse Zimbabwe...
Read MoreThere was mixed fortunes in terms of how big counters traded share on the local bourse Zimbabwe...
Read MoreContrary to recent sentiments by Reserve Bank of Zimbabwe (RBZ) governor John Mushayavanhu that...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has released the latest prices for gold coins and digital...
Read MoreThe Minister of Energy and Power Development, Edgar Moyo, has authorised the Zimbabwe Energy...
Read MoreRenowned economic analyst Professor Gift Mugano says the exchange rate will not stabilize because...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
