Interbank forex rate, Gold Coin and Gold-backed Digital Token Prices – 13 June 2024
The Reserve Bank of Zimbabwe has released the latest interbank foreign currency exchange rate and...
Read MoreThe Reserve Bank of Zimbabwe has released the latest interbank foreign currency exchange rate and...
Read MoreThe Minister of Finance, Economic Development and Investment Promotion has issued new regulations...
Read MoreThe Consumer Protection Commission (CPC) working with the Trade Measures department in the...
Read MoreDinson Iron & Steel Company Zimbabwe (DISCO) has started Pig Iron production at Manhize. The...
Read MoreZimbabwe has initiated assessment of its cryptocurrency landscape to understand its nature, rísks...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
