RBZ interbank foreign currency exchange rate, Gold Coin and Gold-backed Digital Token Prices – 29 July 2024
The Reserve Bank of Zimbabwe (RBZ) has released the latest prices for gold coins and digital...
Read MoreThe Reserve Bank of Zimbabwe (RBZ) has released the latest prices for gold coins and digital...
Read MoreImage- InfoZimZw Transactions in the local currency Zimbabwe Gold (ZiG) has risen to 30...
Read MoreImage- InfoZimZw The Reserve Bank of Zimbabwe (RBZ) is injecting US$50 million into the interbank...
Read MoreThe country’s local currency, Zimbabwe Gold (ZiG) has become the third weakest world over,...
Read MoreOPPOSITION lawmakers have criticised the mid-year budget review accusing Finance, Economic...
Read More| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
