Zimbabwe Black Market Exchange Rates:
USD to ZWL$ zimrates 18
USD to ZWL$ zwl365m 17.80
USD to ZWL$ bluemari 17
USD to BOND: zimrates 11.70
Interbank Rates:
USD to ZWL$: 15.2611
ZWL$ to RAND: 0.9918
Data according to the Reserve Bank of Zimbabwe
Oct 4, 2019 | Zim Latest

Zimbabwe Black Market Exchange Rates:
USD to ZWL$ zimrates 18
USD to ZWL$ zwl365m 17.80
USD to ZWL$ bluemari 17
USD to BOND: zimrates 11.70
Interbank Rates:
USD to ZWL$: 15.2611
ZWL$ to RAND: 0.9918
Data according to the Reserve Bank of Zimbabwe
Share:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
